XLX Multiprotocol Gateway Reflector
   XLX672 v2.5.3 - Dashboard v2.4.2 Pi-Star Multi-Link All Mode  /  Service uptime: 0 days 09:38:14
# Flag DV Station Band Last Heard Linked for Protocol Module
1 El SalvadorEl Salvador YSFROOM-B 70cm 22.01.2025 00:42 0 days 09:37:51 s YSF E
2 AustriaAustria OE3AHU-B 70cm 21.01.2025 16:44 0 days 09:37:21 s DCS E
3 EnglandEngland GB7HH-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
4 United StatesUnited States KN2TOD-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
5 EnglandEngland M7DAD-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
6 EnglandEngland M7OOX-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
7 NorwayNorway LA9QLA-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
8 EnglandEngland G1XVW-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
9 WalesWales 2W0CVE-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
10 EnglandEngland G4CCZ-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
11 United StatesUnited States KE8HYV-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
12 EnglandEngland G7WCI-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
13 EnglandEngland M1GXL-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
14 GermanyGermany DG1DGT-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
15 TurkeyTurkey TA7DAI-Z 21.01.2025 16:44 0 days 09:37:18 s DCS E
16 United StatesUnited States KB8AZN-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
17 Guantanamo BayGuantanamo Bay KG4K-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
18 United StatesUnited States K4MXI-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
19 United StatesUnited States K8SRH-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
20 United StatesUnited States KK7OTC-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
21 United StatesUnited States KC3VPY-Z 21.01.2025 16:44 0 days 09:37:18 s DCS E
22 United StatesUnited States KN2Q-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
23 United StatesUnited States KG7TMQ-B 70cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
24 United StatesUnited States KE7FAN-A 23cm 21.01.2025 16:44 0 days 09:37:18 s DCS E
25 JapanJapan JF1VZG-B 70cm 21.01.2025 16:44 0 days 09:37:17 s DCS E
26 United StatesUnited States KN2TOD-B 70cm 21.01.2025 16:44 0 days 09:37:17 s DCS E
27 ItalyItaly IT9JVF-B 70cm 21.01.2025 16:44 0 days 09:37:17 s DCS E
28 WalesWales MW0MWZ-B 70cm 21.01.2025 16:44 0 days 09:37:17 s DCS E
29 Guantanamo BayGuantanamo Bay KG4ZFX-B 70cm 21.01.2025 16:44 0 days 09:37:17 s DCS E
30 PolandPoland SP3VZT-B 70cm 21.01.2025 16:44 0 days 09:37:17 s DCS E
31 United StatesUnited States KK7VXY-B 70cm 21.01.2025 16:44 0 days 09:37:17 s DCS E
32 United StatesUnited States KE8LSB-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
33 United StatesUnited States AE0MP-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
34 EnglandEngland M0WEY-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
35 United StatesUnited States K7WJV-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
36 United StatesUnited States K6YUQ-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
37 United StatesUnited States W2ER-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
38 United StatesUnited States KD2RBW-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
39 CanadaCanada VE3FE-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
40 United StatesUnited States W1NJC-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DMRMmdvm E
41 NetherlandsNetherlands PA5MB-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
42 CanadaCanada VE6AJE-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
43 United StatesUnited States N2NWI-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
44 United StatesUnited States W8AJF-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
45 United StatesUnited States WD5CBW-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
46 EnglandEngland M6YMZ-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
47 TurkeyTurkey TB2BHR-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
48 NorwayNorway LB0CI-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
49 AustraliaAustralia VK7AAH-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
50 EnglandEngland M7OMW-B 70cm 21.01.2025 16:44 0 days 09:37:16 s DCS E
51 MexicoMexico XE2JMV-C 2m 21.01.2025 16:44 0 days 09:37:16 s DCS E
52 EnglandEngland M0VTM-B 70cm 21.01.2025 16:44 0 days 09:37:15 s DCS E
53 WalesWales MW0MWZ-B 70cm 21.01.2025 16:44 0 days 09:37:14 s DMRMmdvm E
54 WalesWales MW0MWZ-B 70cm 21.01.2025 19:03 0 days 09:37:12 s DMRMmdvm E
55 WalesWales MW0MWZ-B 70cm 21.01.2025 16:44 0 days 09:37:10 s DMRMmdvm E
56 United StatesUnited States AD9BR-B 70cm 21.01.2025 16:44 0 days 09:37:01 s DCS E
57 WalesWales GW6XYE-B 70cm 21.01.2025 17:23 0 days 08:57:45 s DCS E
58 United StatesUnited States W8TWE-B 70cm 21.01.2025 23:36 0 days 02:45:30 s DCS E
59 WalesWales MW1CRE-B 70cm 21.01.2025 23:42 0 days 02:39:17 s DCS E
60 United StatesUnited States KI5ZNZ-B 70cm 22.01.2025 00:07 0 days 02:14:34 s DCS E
61 CroatiaCroatia 9A5AEY-B 70cm 22.01.2025 00:23 0 days 01:58:34 s DCS E
62 United StatesUnited States KJ4IYP-B 70cm 22.01.2025 00:25 0 days 01:56:06 s DCS E
63 GermanyGermany DB4BD-B 70cm 22.01.2025 00:47 0 days 01:33:44 s DCS E
64 ChinaChina BG5UXJ-B 70cm 22.01.2025 01:19 0 days 01:02:06 s DCS E
65 United StatesUnited States KD2YJN-B 70cm 22.01.2025 02:00 0 days 00:21:02 s DCS E
66 EnglandEngland M0GRE-B 70cm 22.01.2025 02:01 0 days 00:20:31 s DCS E
67 United StatesUnited States K2LTM-B 70cm 22.01.2025 02:01 0 days 00:20:30 s DCS E
[email protected]