XLX Multiprotocol Gateway Reflector
   XLX672 v2.5.3 - Dashboard v2.4.2 Pi-Star Multi-Link All Mode  /  Service uptime: 0 days 22:08:31
# Flag DV Station Band Last Heard Linked for Protocol Module
1 El SalvadorEl Salvador YSFROOM-B 70cm 09.02.2025 22:10 0 days 22:08:09 s YSF E
2 EnglandEngland GB7HH-B 70cm 09.02.2025 22:31 0 days 22:07:36 s DCS E
3 GermanyGermany DO6BMH-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
4 United StatesUnited States K2LTM-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
5 Guantanamo BayGuantanamo Bay KG4K-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
6 EnglandEngland G1XVW-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
7 EnglandEngland M7DAD-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
8 EnglandEngland M7OOX-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
9 EnglandEngland G4CCZ-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
10 EnglandEngland M1GXL-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
11 WalesWales 2W0CVE-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
12 United StatesUnited States KE8HYV-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
13 EnglandEngland G7WCI-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
14 United StatesUnited States KB8AZN-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
15 TurkeyTurkey TA7DAI-Z 09.02.2025 05:03 0 days 22:07:36 s DCS E
16 European RussiaEuropean Russia R2BQI-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
17 United StatesUnited States KK7OTC-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
18 United StatesUnited States AD9BR-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
19 United StatesUnited States KI5UXF-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
20 United StatesUnited States KC3VPY-Z 09.02.2025 05:03 0 days 22:07:36 s DCS E
21 United StatesUnited States K8SRH-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
22 United StatesUnited States KK7VXY-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
23 United StatesUnited States K4MXI-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
24 United StatesUnited States KN2Q-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
25 JapanJapan JF1VZG-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
26 United StatesUnited States KN2TOD-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
27 WalesWales MW0MWZ-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
28 ItalyItaly IT9JVF-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
29 PolandPoland SP3VZT-B 70cm 09.02.2025 05:03 0 days 22:07:36 s DCS E
30 United StatesUnited States KJ4MMQ-B 70cm 09.02.2025 05:03 0 days 22:07:35 s DCS E
31 WalesWales MW0MWZ-B 70cm 09.02.2025 05:03 0 days 22:07:35 s DMRMmdvm E
32 United StatesUnited States KE8LSB-B 70cm 09.02.2025 05:03 0 days 22:07:35 s DCS E
33 United StatesUnited States W2ER-B 70cm 09.02.2025 05:03 0 days 22:07:35 s DCS E
34 EnglandEngland M0WEY-B 70cm 09.02.2025 05:03 0 days 22:07:35 s DCS E
35 SpainSpain EA4GIQ-B 70cm 09.02.2025 05:03 0 days 22:07:35 s DCS E
36 United StatesUnited States K6YUQ-B 70cm 09.02.2025 05:03 0 days 22:07:34 s DCS E
37 United StatesUnited States WW2RG-B 70cm 09.02.2025 05:03 0 days 22:07:34 s DCS E
38 CanadaCanada VE6AJE-B 70cm 09.02.2025 05:03 0 days 22:07:34 s DCS E
39 ChinaChina BG5UXJ-B 70cm 09.02.2025 05:03 0 days 22:07:34 s DCS E
40 United StatesUnited States KD0AVA-B 70cm 09.02.2025 05:03 0 days 22:07:34 s DCS E
41 EnglandEngland M6YMZ-B 70cm 09.02.2025 05:03 0 days 22:07:34 s DCS E
42 United StatesUnited States N2NWI-B 70cm 09.02.2025 05:03 0 days 22:07:34 s DCS E
43 NetherlandsNetherlands PA5MB-B 70cm 09.02.2025 05:03 0 days 22:07:34 s DCS E
44 CanadaCanada VE3FE-B 70cm 09.02.2025 05:03 0 days 22:07:34 s DCS E
45 United StatesUnited States W8AJF-B 70cm 09.02.2025 05:03 0 days 22:07:34 s DCS E
46 AustraliaAustralia VK7AAH-B 70cm 09.02.2025 05:03 0 days 22:07:34 s DCS E
47 EnglandEngland M0VTM-B 70cm 09.02.2025 05:03 0 days 22:07:34 s DCS E
48 TurkeyTurkey TB2BGT-B 70cm 09.02.2025 05:03 0 days 22:07:34 s DCS E
49 NorwayNorway LB0CI-B 70cm 09.02.2025 05:03 0 days 22:07:34 s DCS E
50 EnglandEngland G8MKG-B 70cm 09.02.2025 05:03 0 days 22:07:33 s DCS E
51 WalesWales MW0MWZ-B 70cm 09.02.2025 05:03 0 days 22:07:31 s DMRMmdvm E
52 WalesWales MW0MWZ-B 70cm 09.02.2025 19:18 0 days 22:07:29 s DMRMmdvm E
53 United StatesUnited States KD2RBW-B 70cm 09.02.2025 07:26 0 days 19:44:52 s DCS E
54 United StatesUnited States KE7FAN-A 23cm 09.02.2025 11:21 0 days 15:49:48 s DCS E
55 Northern IrelandNorthern Ireland GI4SZU-B 70cm 09.02.2025 21:59 0 days 15:46:47 s DCS E
56 United StatesUnited States AE0MP-B 70cm 09.02.2025 11:48 0 days 15:22:29 s DCS E
57 Guantanamo BayGuantanamo Bay KG4ZFX-B 70cm 09.02.2025 13:37 0 days 13:33:22 s DCS E
58 United StatesUnited States KN2TOD-B 70cm 09.02.2025 15:25 0 days 11:45:30 s DCS E
59 AustraliaAustralia VK3JLM-B 70cm 09.02.2025 17:33 0 days 09:37:16 s DCS E
60 United StatesUnited States KF8CYI-B 70cm 09.02.2025 17:36 0 days 09:34:24 s DCS E
61 TurkeyTurkey TB2BHR-B 70cm 09.02.2025 18:43 0 days 08:27:30 s DCS E
62 TurkeyTurkey TA5OYD-R 09.02.2025 19:06 0 days 08:04:51 s DCS E
63 AustriaAustria OE3AHU-B 70cm 09.02.2025 20:26 0 days 06:44:22 s DCS E
64 United StatesUnited States AA4KT-B 70cm 09.02.2025 20:29 0 days 06:42:03 s DCS E
65 WalesWales GW6XYE-B 70cm 09.02.2025 21:50 0 days 05:20:28 s DCS E
66 MoroccoMorocco CN8WL-B 70cm 09.02.2025 21:51 0 days 05:19:18 s DCS E
67 EnglandEngland M6GYZ-B 70cm 09.02.2025 22:10 0 days 05:00:43 s DCS E
68 GermanyGermany DB4BD-B 70cm 10.02.2025 00:32 0 days 02:38:51 s DCS E
69 TurkeyTurkey TB2EKM-B 70cm 10.02.2025 01:05 0 days 02:05:16 s DCS E
70 CroatiaCroatia 9A5AEY-B 70cm 10.02.2025 02:45 0 days 00:26:11 s DCS E
71 United StatesUnited States W1NJC-B 70cm 10.02.2025 03:01 0 days 00:09:24 s DMRMmdvm E
[email protected]